Rubber tyre inserts |
||
1 | 121/2 x 21/4 (57-203) | insert |
2 | 200 x 50 | insert |
3 | 200 x 30 | insert |
4 | 150 x 30 | insert |
Foam filled tyres 200 x 50 |
||
5 | 200x50 (8 x 2) | C179 |
Foam filled tyres 3'' |
||
6 | 2.5-3 | C179 |
Foam filled tyres 4'' |
||
7 | 3.00-4 (260x85) | C179 |
8 | 3.00-4 (260x85) | C248 |
9 | 3.00-4 (260x85) | C920 |
10 | 3.00-4 (260x85) | IA-2817 |
11 | 2.8/2.5-4 | C179 |
12 | 2.8/2.5-4 | C178 |
Foam filled tyres 5'' |
||
13 | 4.0-5 | C154 |
Foam filled tyres 6'' |
||
14 | 4.1/3.5-6 | C168 |
15 | 4.1/3.5-6 | D153 |
Foam filled tyres 8'' |
||
16 | 3.00-8 | C248 |
17 | 3.00-8 | C917 |
18 | 3.00-8 | C9261 |
19 | 4.00-8 | C168 |
Foam filled tyres 12'' |
||
20 | 121/2 x 21/4 (57-203) | C628 |